Royal Oak (Michigan)
Here is general information about Royal Oak in Michigan
Royal Oak statistic
Coordinates | 42°29′20″N 83°08′34″W |
Country | United States |
State | Michigan |
County | Oakland |
Incorporated | 1891 (village) 1921 (city) |
Elevation | 663 ft (202 m) |
Time zone | UTC-5 (EST) |
ZIP code(s) | 48067, 48068, 48073 48069 (Pleasant Ridge) 48071 (Madison Heights) |
Area code(s) | 248 |
FIPS code | 26-70040 |
GNIS feature ID | 636352 |
Website | Official website |
Government (Type) | Council–manager |
Government (Mayor) | Mike Fournier (D) |
Government (Manager) | Don Johnson |
Government (City) | 11.79 sq mi (30.55 km2) |
Government (Land) | 11.79 sq mi (30.54 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) |
Area (City) | 11.79 sq mi (30.55 km2) |
Area (Land) | 11.79 sq mi (30.54 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2020) (City) | 58,211 |
Population (2020) (Density) | 4,936.48/sq mi (1,905.96/km2) |
Population (2020) (Metro) | 4,296,250 (Metro Detroit) |
Royal Oak is a city in Oakland County in the U.S. state of Michigan. As of the 2010 census, the city had a population of 57,236.